<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EURUSD: Pullback towards 1.3620 likely</title>
	<atom:link href="http://www.kangarootail.com/eurusd-trading-updates/eurusd-pullback-towards-13620-likely/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kangarootail.com/eurusd-trading-updates/eurusd-pullback-towards-13620-likely/</link>
	<description>Technical Analysis of the Forex, Commodities, and Stock Markets</description>
	<lastBuildDate>Mon, 07 Jun 2010 15:05:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.kangarootail.com/eurusd-trading-updates/eurusd-pullback-towards-13620-likely/comment-page-1/#comment-186</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kangarootail.com/?p=953#comment-186</guid>
		<description>yes, they have this ability to move into the little expected space....</description>
		<content:encoded><![CDATA[<p>yes, they have this ability to move into the little expected space&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kangarootail.com/eurusd-trading-updates/eurusd-pullback-towards-13620-likely/comment-page-1/#comment-185</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kangarootail.com/?p=953#comment-185</guid>
		<description>Looks like your short wasn&#039;t such a bad idea after all! The markets are always good for surprises, when you think you got them figured out they go the other way.</description>
		<content:encoded><![CDATA[<p>Looks like your short wasn&#8217;t such a bad idea after all! The markets are always good for surprises, when you think you got them figured out they go the other way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.kangarootail.com/eurusd-trading-updates/eurusd-pullback-towards-13620-likely/comment-page-1/#comment-184</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kangarootail.com/?p=953#comment-184</guid>
		<description>We got the drop to 1.3620 - did that trigger you long?</description>
		<content:encoded><![CDATA[<p>We got the drop to 1.3620 &#8211; did that trigger you long?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kangarootail.com/eurusd-trading-updates/eurusd-pullback-towards-13620-likely/comment-page-1/#comment-183</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kangarootail.com/?p=953#comment-183</guid>
		<description>Brave Man putting yourself in front of that roaring freight train! LOL Good luck with the short. I think we&#039;ll end the week with one more upleg since price is consolidating near the days highs yet again, but at 1.38..39 the dailies will look pretty overbought and we may not see the same size upleg we saw in December. That falling trend line could put a stop to it, at least short term.</description>
		<content:encoded><![CDATA[<p>Brave Man putting yourself in front of that roaring freight train! LOL Good luck with the short. I think we&#8217;ll end the week with one more upleg since price is consolidating near the days highs yet again, but at 1.38..39 the dailies will look pretty overbought and we may not see the same size upleg we saw in December. That falling trend line could put a stop to it, at least short term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.kangarootail.com/eurusd-trading-updates/eurusd-pullback-towards-13620-likely/comment-page-1/#comment-182</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kangarootail.com/?p=953#comment-182</guid>
		<description>Great work catching that sharp upturn Carsten - you called the strong potential for a big bull run a short while ago!!! Lets see how it unfolds for the rest of the week. I am short 1.3703 - against the trend, but just looking for a small drop back to the 1.3620 area....</description>
		<content:encoded><![CDATA[<p>Great work catching that sharp upturn Carsten &#8211; you called the strong potential for a big bull run a short while ago!!! Lets see how it unfolds for the rest of the week. I am short 1.3703 &#8211; against the trend, but just looking for a small drop back to the 1.3620 area&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
