<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kangarootail.com</title>
	<atom:link href="http://www.kangarootail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kangarootail.com</link>
	<description>Technical Analysis of the Forex, Commodities, and Stock Markets</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USDJPY: Short position closed</title>
		<link>http://www.kangarootail.com/usdjpy/usdjpy-short-position-closed-2/</link>
		<comments>http://www.kangarootail.com/usdjpy/usdjpy-short-position-closed-2/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.kangarootail.com/?p=4980</guid>
		<description><![CDATA[I closed my short on the sharp break above 84.87 this morning. My stop was still intact, but I decided not to wait and take a smaller loss now. Trade closed at 84.97 for a 40 points loss (46 point gross P/L). The market has built a solid base before the breakout and I expect [...]]]></description>
			<content:encoded><![CDATA[<p>I closed my short on the sharp break above 84.87 this morning. My stop was still intact, but I decided not to wait and take a smaller loss now. Trade closed at 84.97 for a 40 points loss (46 point gross P/L). The market has built a solid base before the breakout and I expect further upside from here.</p>
<p>Hourly Chart:</p>
<p><a href="http://www.kangarootail.com/wp-content/uploads/2010/08/USDJPY-Hourlies-8-27-10.jpg"><img class="alignnone size-medium wp-image-4981" title="USDJPY Hourlies 8-27-10" src="http://www.kangarootail.com/wp-content/uploads/2010/08/USDJPY-Hourlies-8-27-10-300x145.jpg" alt="USDJPY Hourlies 8-27-10" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kangarootail.com/usdjpy/usdjpy-short-position-closed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY: Short again</title>
		<link>http://www.kangarootail.com/usdjpy/usdjpy-short-again/</link>
		<comments>http://www.kangarootail.com/usdjpy/usdjpy-short-again/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.kangarootail.com/?p=4974</guid>
		<description><![CDATA[The 3-Drives pattern appears to be complete, and a double hourly close below the EMA10 pulls me into the market again. Nice symmetry on the 3-Drives pattern, and good Fibonacci confirmation. I sold at 84.57 with a stop at 85.25, above the 1.618 extension of the 2nd leg of the pattern, and also above the [...]]]></description>
			<content:encoded><![CDATA[<p>The 3-Drives pattern appears to be complete, and a double hourly close below the EMA10 pulls me into the market again. Nice symmetry on the 3-Drives pattern, and good Fibonacci confirmation. I sold at 84.57 with a stop at 85.25, above the 1.618 extension of the 2nd leg of the pattern, and also above the 0.61.8% Fibonacci retracement level at 84.95. Target is just above the 21.4% Fibonacci retracement of the 3 legs at 83.88, which is also the low of leg 2.</p>
<p>Hourly Chart:</p>
<p><a href="http://www.kangarootail.com/wp-content/uploads/2010/08/USDJPY-Hourlies-8-26-10.jpg"><img class="alignnone size-medium wp-image-4975" title="USDJPY Hourlies 8-26-10" src="http://www.kangarootail.com/wp-content/uploads/2010/08/USDJPY-Hourlies-8-26-10-300x145.jpg" alt="USDJPY Hourlies 8-26-10" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kangarootail.com/usdjpy/usdjpy-short-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY: Short position stopped out, Potential 3-Drives pattern forming</title>
		<link>http://www.kangarootail.com/usdjpy/usdjpy-short-position-stopped-out-potential-3-drives-pattern-forming/</link>
		<comments>http://www.kangarootail.com/usdjpy/usdjpy-short-position-stopped-out-potential-3-drives-pattern-forming/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.kangarootail.com/?p=4971</guid>
		<description><![CDATA[My short trade was stopped out earlier today at 84.84 for a 63 point loss. Price keeps pushing to the upside and may form a 3-Drives pattern on the hourly chart. Ideally we&#8217;ll see a push into the 85 zone followed by a close below the hourly EMA10. A move above 85.35 will likely negate [...]]]></description>
			<content:encoded><![CDATA[<p>My short trade was stopped out earlier today at 84.84 for a 63 point loss. Price keeps pushing to the upside and may form a 3-Drives pattern on the hourly chart. Ideally we&#8217;ll see a push into the 85 zone followed by a close below the hourly EMA10. A move above 85.35 will likely negate the break below 84.80, and leave a false breakout behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kangarootail.com/usdjpy/usdjpy-short-position-stopped-out-potential-3-drives-pattern-forming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY: Gartley Sell Pattern, Short</title>
		<link>http://www.kangarootail.com/usdjpy/usdjpy-gartley-sell-pattern-short/</link>
		<comments>http://www.kangarootail.com/usdjpy/usdjpy-gartley-sell-pattern-short/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.kangarootail.com/?p=4967</guid>
		<description><![CDATA[I went short on the formation of a Gartley Sell Pattern against yesterday&#8217;s break of and close below 84.80. Two hourly closes below the hourly EMA10 triggered my entry, and I sold at 84.30. Stop at 84.84 is 17 points above the second leg of the Gartley pattern, and just above the daily low at [...]]]></description>
			<content:encoded><![CDATA[<p>I went short on the formation of a Gartley Sell Pattern against yesterday&#8217;s break of and close below 84.80. Two hourly closes below the hourly EMA10 triggered my entry, and I sold at 84.30. Stop at 84.84 is 17 points above the second leg of the Gartley pattern, and just above the daily low at 11/27/09. Target is the 1.27 extension of the pattern at 83.29.</p>
<p>The second leg of the pattern ends at the 1.27 extension of the first, so there&#8217;s good Fibonacci confirmation. But I was hoping to see a move to the 1.618 extension which falls into a stronger resistance zone near 85. There&#8217;s some risk of a move up there still, but I don&#8217;t want to have a wider stop to allow for that, and prefer to re-enter if price dynamics call for that. Don&#8217;t want to get caught short if this turns into a false breakout.</p>
<p>Hourly Chart:</p>
<p><a href="http://www.kangarootail.com/wp-content/uploads/2010/08/USDJPY-Hourlies-8-25-10.jpg"><img class="alignnone size-medium wp-image-4968" title="USDJPY Hourlies 8-25-10" src="http://www.kangarootail.com/wp-content/uploads/2010/08/USDJPY-Hourlies-8-25-10-300x145.jpg" alt="USDJPY Hourlies 8-25-10" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kangarootail.com/usdjpy/usdjpy-gartley-sell-pattern-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Short position closed</title>
		<link>http://www.kangarootail.com/audusd/audusd-short-position-closed/</link>
		<comments>http://www.kangarootail.com/audusd/audusd-short-position-closed/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUDUSD]]></category>

		<guid isPermaLink="false">http://www.kangarootail.com/?p=4964</guid>
		<description><![CDATA[I closed my short position for a 52 point profit at 0.8876, just ahead of strong support at 0.8860..70. Downward momentum is weak and we&#8217;re near oversold. A bounce from here is more likely than a continuation of the trend in my opinion, and I prefer to have no position overnight and a small profit.
]]></description>
			<content:encoded><![CDATA[<p>I closed my short position for a 52 point profit at 0.8876, just ahead of strong support at 0.8860..70. Downward momentum is weak and we&#8217;re near oversold. A bounce from here is more likely than a continuation of the trend in my opinion, and I prefer to have no position overnight and a small profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kangarootail.com/audusd/audusd-short-position-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Short at 0.8928</title>
		<link>http://www.kangarootail.com/audusd/audusd-short-at-0-8928/</link>
		<comments>http://www.kangarootail.com/audusd/audusd-short-at-0-8928/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUDUSD]]></category>

		<guid isPermaLink="false">http://www.kangarootail.com/?p=4961</guid>
		<description><![CDATA[Two consecutive closes below the hourly EMA10 were my trigger to go short. I just sold at 0.8928 with a stop at 0.9000 and a target of 0.8792 (the 1.27 extension of the Gartley pattern).
]]></description>
			<content:encoded><![CDATA[<p>Two consecutive closes below the hourly EMA10 were my trigger to go short. I just sold at 0.8928 with a stop at 0.9000 and a target of 0.8792 (the 1.27 extension of the Gartley pattern).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kangarootail.com/audusd/audusd-short-at-0-8928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Gartley Sell Pattern forming near strong resistance</title>
		<link>http://www.kangarootail.com/audusd/audusd-gartley-sell-pattern-forming-near-strong-resistance/</link>
		<comments>http://www.kangarootail.com/audusd/audusd-gartley-sell-pattern-forming-near-strong-resistance/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUDUSD]]></category>

		<guid isPermaLink="false">http://www.kangarootail.com/?p=4956</guid>
		<description><![CDATA[A Gartley sell pattern on the hourly chart is almost complete but not confirmed yet. I&#8217;m waiting for a close below the hourly EMA10 line before setting an entry order. Price is now between the 1.27 and 1.618 extension of the first corrective leg that formed Friday, and the second leg that has formed since [...]]]></description>
			<content:encoded><![CDATA[<p>A Gartley sell pattern on the hourly chart is almost complete but not confirmed yet. I&#8217;m waiting for a close below the hourly EMA10 line before setting an entry order. Price is now between the 1.27 and 1.618 extension of the first corrective leg that formed Friday, and the second leg that has formed since the drop at the Australian opening looks fairly complete now. We may still see a move to the 1.618 extension level near 0.8988, where there&#8217;s also a confluence of other Fibonacci levels (the 38.2% level of the 0.9078-0.8840 range, and the 61.8% level of the 0.9221-0.8840 range). If price continues towards that level, it may very well find strong resistance there.</p>
<p>The dailies are still clearly bearish, and the above mentioned 0.8985 level is also the level of the daily EMA10 and EMA20, as well as the rising trendline that price broke and closed below on Friday and is now retesting.</p>
<p>All in all, there&#8217;s a very good short opportunity coming up, and I&#8217;m looking to re-enter short (I had closed my previous short position at 0.8925).</p>
<p>Hourly Chart:</p>
<p><a href="http://www.kangarootail.com/wp-content/uploads/2010/08/AUDUSD-Hourlies-8-23-10.jpg"><img class="alignnone size-medium wp-image-4957" title="AUDUSD Hourlies 8-23-10" src="http://www.kangarootail.com/wp-content/uploads/2010/08/AUDUSD-Hourlies-8-23-10-300x144.jpg" alt="AUDUSD Hourlies 8-23-10" width="300" height="144" /></a></p>
<p>Daily Chart:</p>
<p><a href="http://www.kangarootail.com/wp-content/uploads/2010/08/AUDUSD-Dailies-8-23-10.jpg"><img class="alignnone size-medium wp-image-4958" title="AUDUSD Dailies 8-23-10" src="http://www.kangarootail.com/wp-content/uploads/2010/08/AUDUSD-Dailies-8-23-10-300x145.jpg" alt="AUDUSD Dailies 8-23-10" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kangarootail.com/audusd/audusd-gartley-sell-pattern-forming-near-strong-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Short exited</title>
		<link>http://www.kangarootail.com/audusd/audusd-short-exited/</link>
		<comments>http://www.kangarootail.com/audusd/audusd-short-exited/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUDUSD]]></category>

		<guid isPermaLink="false">http://www.kangarootail.com/?p=4953</guid>
		<description><![CDATA[I just exited my short for a 75 point profit at 0.8925. Falling very fast right into hourly and trend line support, likely to see a strong pullback that may lead to further upside. Also, the entire drop from 0.9078 to 0.8915 looks a bit too corrective.
]]></description>
			<content:encoded><![CDATA[<p>I just exited my short for a 75 point profit at 0.8925. Falling very fast right into hourly and trend line support, likely to see a strong pullback that may lead to further upside. Also, the entire drop from 0.9078 to 0.8915 looks a bit too corrective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kangarootail.com/audusd/audusd-short-exited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Gartley Sell Pattern, late short entry</title>
		<link>http://www.kangarootail.com/audusd/audusd-gartley-sell-pattern-late-short-entry/</link>
		<comments>http://www.kangarootail.com/audusd/audusd-gartley-sell-pattern-late-short-entry/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUDUSD]]></category>

		<guid isPermaLink="false">http://www.kangarootail.com/?p=4948</guid>
		<description><![CDATA[The AUDUSD has formed a nice Gartley Sell Pattern on the hourly chart, with very good Fibonacci confirmation. I missed an entry opportunity on the drop below the hourly EMA10, then near 0.9030, but used the corrective upswing to 0.9017 this morning to go short at 0.9000. Price quickly collapsed after the hourly close below [...]]]></description>
			<content:encoded><![CDATA[<p>The AUDUSD has formed a nice Gartley Sell Pattern on the hourly chart, with very good Fibonacci confirmation. I missed an entry opportunity on the drop below the hourly EMA10, then near 0.9030, but used the corrective upswing to 0.9017 this morning to go short at 0.9000. Price quickly collapsed after the hourly close below the EMA10, as trading algorithms almost instantly started a sell-off frenzy only a second after the close.</p>
<p>My stop is set at 0.9096, but will tighten it to entry as soon as the break below 0.8943 (61.8% retracement level and hourly support) is being sustained. My target is the 1.27 extension of the ABCD part of the pattern, which comes in at exactly 0.88.</p>
<p>Hourly Chart:</p>
<p><a href="http://www.kangarootail.com/wp-content/uploads/2010/08/AUDUSD-Hourlies-8-19-101.jpg"><img class="alignnone size-medium wp-image-4951" title="AUDUSD Hourlies 8-19-10" src="http://www.kangarootail.com/wp-content/uploads/2010/08/AUDUSD-Hourlies-8-19-101-300x145.jpg" alt="AUDUSD Hourlies 8-19-10" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kangarootail.com/audusd/audusd-gartley-sell-pattern-late-short-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Long position stopped out</title>
		<link>http://www.kangarootail.com/eurusd-trading-updates/eurusd-long-position-stopped-out/</link>
		<comments>http://www.kangarootail.com/eurusd-trading-updates/eurusd-long-position-stopped-out/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.kangarootail.com/?p=4945</guid>
		<description><![CDATA[The drop to 1.2760 stopped out my long position this morning. The lack of the rebound to extend much beyond 1.29 and the drop below the 61.8% Fibo level and MA100 now increases the risk for further downside. Daily EMA10 is now pointing down, prohibiting me from going long. Standing aside for now and will [...]]]></description>
			<content:encoded><![CDATA[<p>The drop to 1.2760 stopped out my long position this morning. The lack of the rebound to extend much beyond 1.29 and the drop below the 61.8% Fibo level and MA100 now increases the risk for further downside. Daily EMA10 is now pointing down, prohibiting me from going long. Standing aside for now and will look for a short entry opportunity on a rebound towards 1.31.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kangarootail.com/eurusd-trading-updates/eurusd-long-position-stopped-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
