<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>Kangarootail.com</title>
	<link>http://www.kangarootail.com</link>
	<description>Technical Analysis of the Forex, Commodities, and Stock Markets</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:00:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Forex: EUR/USD rejected at 1.3615 area, drops to 1.3560</title>
		<description>FXstreet.com (Barcelona) - Euro decline from 1.3705 high on Monday extended below 1.3600 on...

For more information, read our latest forex news and reports.
  

Go to Source </description>
		<link>http://www.kangarootail.com/forex-news/forex-eurusd-rejected-at-1-3615-area-drops-to-1-3560/</link>
			</item>
	<item>
		<title>USD Graphic Rewind 03.10</title>
		<description>
Go to Source </description>
		<link>http://www.kangarootail.com/forex-news/usd-graphic-rewind-03-10/</link>
			</item>
	<item>
		<title>EUR/USD Classical 03.10</title>
		<description>Setbacks have stalled for now ahead of  1.3400 (61.8% fib retrace of the 2008-2009 low-highs), and although the overall structure remains bearish, the market looks as though it may be attempting to carve out a short-term base. 

Go to Source </description>
		<link>http://www.kangarootail.com/forex-news/eurusd-classical-03-10/</link>
			</item>
	<item>
		<title>EURUSD: Stop tightened</title>
		<description>I tightened my stop to 1.3630, limiting the potential loss on this short trade to 30 points. Short in play now, but need to protect capital overnight. The pair rolled over without much of a fight or failed rally, not trusting the downside very much. Also oversold and near support. ...</description>
		<link>http://www.kangarootail.com/eurusd-trading-updates/eurusd-stop-tightened/</link>
			</item>
	<item>
		<title>EURUSD: Short at 1.3600</title>
		<description>I just went short at 1.3600, stop at 1.3760, target 1.3255. 1.3620..30 should cap any further upside in the short term. </description>
		<link>http://www.kangarootail.com/eurusd-trading-updates/eurusd-short-at-1-3600/</link>
			</item>
	<item>
		<title>EURUSD: Downside pressure persists</title>
		<description>The EURUSD pair remains under pressure, and yesterday's expected recovery towards 1.3690 failed to materialize. Price remained below 1.3630 and fell another 100 points to 1.3530 overnight. Recovering now, and I expect 1.3605 to act as resistance. Short term momentum is slightly bullish, but the medium and long term trends ...</description>
		<link>http://www.kangarootail.com/eurusd-trading-updates/eurusd-downside-pressure-persists-2/</link>
			</item>
	<item>
		<title>EURUSD: Rebound expected before down move continues</title>
		<description>1.3690 capped any further advances for now, and the pair sold off during early European and early US trading. Slight recovery underway now, and I expect the pair to pull back up to its hourly EMA10 in the short term and attempt another run at 1.3690 before falling back to ...</description>
		<link>http://www.kangarootail.com/eurusd-trading-updates/eurusd-rebound-expected-before-down-move-continues/</link>
			</item>
	<item>
		<title>EURUSD: Target reached, long exited</title>
		<description>The target of my long position (1.3685) was reached and my trade closed for a 117 point profit. Hourlies are overbought and I expect consolidation back towards 1.3650 in late Asia. Not sure where price will move from here but I expect the upside to prevail in European trading, or ...</description>
		<link>http://www.kangarootail.com/eurusd-trading-updates/eurusd-target-reached-long-exited/</link>
			</item>
	<item>
		<title>Euro/US Dollar 03-05</title>
		<description>
Go to Source </description>
		<link>http://www.kangarootail.com/forex-news/eurous-dollar-03-05/</link>
			</item>
	<item>
		<title>Gold 03-05</title>
		<description>
Go to Source </description>
		<link>http://www.kangarootail.com/forex-news/gold-03-05/</link>
			</item>
</channel>
</rss>
